hamnet:as-list-de

# -----------------------------------------
# This is the official list of the German
# AS-numbers and IP-networks used in the
# German HAMNET [-V3.0]
# -----------------------------------------
# created: 2009-08-17
# creator: DL-IP-Coordination Team
# lastmod: 2024-10-06
# review:  2019-11-01
# -----------------------------------------

##########################################################
# !!!HAMNET IP-NETWORKS DL MUST BE COMPLETELY RENEWED!!! #
#   44.224.0.0/15 must be moved into 44.148.0.0/15       #
#                                                        #
# * marked IP-networks MUST be changed up to 01.11.2020  #
##########################################################

# ---------
# HAMNET-DL
# ---------
# AS-      AS-                     NETWORKS          NETWORKS           NETWORKS
# NO       NAME                    BACKBONE          USER/SERVICES      PACKET-RADIO

old*                                                 44.225.254.0/23    # Anycast
new                                                  44.149.254.0/23    # Anycast


64620      not yet allocated       44.148.0.0/23     44.149.0.0/22
64621      SALZWEDEL-621-AS        44.148.2.0/23     44.149.4.0/22

64622      MANNHEIM-622-AS         44.148.4.0/23     44.149.8.0/22
64623      ROSENHEIM-623-AS        44.148.6.0/23     44.149.12.0/22
64624      LANDSHUT-624-AS         44.148.8.0/23     44.149.16.0/22

64625*     MUENCHEN-625-AS         44.224.10.0/23    44.225.20.0/22     44.130.56.0/24
64625      MUENCHEN-625-AS         44.148.10.0/23    44.149.20.0/22     44.130.56.0/24

64626*     COBURG-626-AS           44.224.12.0/23    44.225.24.0/22
64626      COBURG-626-AS           44.148.12.0/23    44.149.24.0/22                                                                      

64627*     KLEVE-627-AS            44.224.14.0/23    44.225.28.0/22     44.130.146.0/24
64627      KLEVE-627-AS            44.148.14.0/23    44.149.28.0/22     44.130.146.0/24

64628*     SACHSEN-628-AS          44.224.16.0/23    44.225.32.0/22
64628      SACHSEN-628-AS          44.148.16.0/23    44.149.32.0/22

64629*     BERLIN-629-AS           44.224.18.0/23    44.225.36.0/22
64629      BERLIN-629-AS           44.148.18.0/23    44.149.36.0/22

64630*     REGENSBURG-630-AS       44.224.20.0/23    44.225.40.0/22     44.130.59.0/24
64630      REGENSBURG-630-AS       44.148.20.0/23    44.149.40.0/22     44.130.59.0/24

64631*     ULM-631-AS              44.224.22.0/23    44.225.44.0/22     44.130.53.0/24 44.130.61.0/24
64631      ULM-631-AS              44.148.22.0/23    44.149.44.0/22     44.130.53.0/24 44.130.61.0/24
                                                                      
64632*     DUESSELDORF-632-AS      44.224.24.0/23    44.225.48.0/22     44.130.19.0/24
64632      DUESSELDORF-632-AS      44.148.24.0/23    44.149.48.0/22     44.130.19.0/24

64633*     DORTMUND-633-AS         44.224.26.0/23    44.225.52.0/22     44.130.148.0/24
64633      DORTMUND-633-AS         44.148.26.0/23    44.149.52.0/22

64634*     KOELN-634-AS            44.224.28.0/23    44.225.56.0/22
64634      KOELN-634-AS            44.148.28.0/23    44.149.56.0/22

64635*     OSNABRUECK-635-AS       44.224.30.0/23    44.225.60.0/22
64635      OSNABRUECK-635-AS       44.148.30.0/23    44.149.60.0/22

64636*     HANNOVER-636-AS         44.224.32.0/23    44.225.64.0/22     44.130.129.0/24
64636      HANNOVER-636-AS         44.148.32.0/23    44.149.64.0/22     44.130.129.0/24

64637*     KARLSRUHE-637-AS        44.224.34.0/23    44.225.68.0/22     44.130.41.0/27 44.130.44.0/27
                                                                        44.130.51.0/24 44.130.52.0/24
64637      KARLSRUHE-637-AS        44.148.34.0/23    44.149.68.0/22     44.130.29.0/27 44.130.51.0/27
                                                                      
64638*     KOBLENZ-638-AS          44.224.36.0/23    44.225.72.0/22
64638      KOBLENZ-638-AS          44.148.36.0/23    44.149.72.0/22

64639*     OLDENBURG-639-AS        44.224.38.0/23    44.225.76.0/22
64639      OLDENBURG-639-AS        44.148.38.0/23    44.149.76.0/22

64640*     HEILBRONN-640-AS        44.224.40.0/23    44.225.80.0/22
64640      HEILBRONN-640-AS        44.148.40.0/23    44.149.80.0/22

64641*     HAMBURG-641-AS          44.224.42.0/23    44.225.84.0/22
64641      HAMBURG-641-AS          44.148.42.0/23    44.149.84.0/22

64642*     MECKLENBURG-VORPOMMERN-642-AS             44.224.44.0/23    44.225.88.0/22
64642      MECKLENBURG-VORPOMMERN-642-AS             44.148.44.0/23    44.149.88.0/22

64643*     BRAUNSCHWEIG-643-AS     44.224.46.0/23    44.225.92.0/22
64643      BRAUNSCHWEIG-643-AS     44.148.46.0/23    44.149.92.0/22

64644*     STUTTGART-644-AS        44.224.48.0/23    44.225.96.0/22
64644      STUTTGART-644-AS        44.148.48.0/23    44.149.96.0/22

64645*     WUERZBURG-645-AS        44.224.50.0/23    44.225.100.0/22
64645      WUERZBURG-645-AS        44.148.50.0/23    44.149.100.0/22

64646*     KREFELD-WESEL-646-AS    44.224.52.0/23    44.225.104.0/22
64646      KREFELD-WESEL-646-AS    44.148.52.0/23    44.149.104.0/22

64647*     AUGSBURG-647-AS         44.224.54.0/23    44.225.108.0/22    44.130.58.0/24
64647      AUGSBURG-647-AS         44.148.54.0/23    44.149.108.0/22    44.130.58.0/24

64648*     BIELEFELD-648-AS        44.224.56.0/23    44.225.112.0/22    44.130.22.0/24
64648      BIELEFELD-648-AS        44.148.56.0/23    44.149.112.0/22    44.130.22.0/24

64649*     THUERINGEN-649-AS       44.224.58.0/23    44.225.116.0/22
64649      THUERINGEN-649-AS       44.148.58.0/23    44.149.116.0/22

64650      TRIER-650-AS            44.148.60.0/23    44.149.120.0/22    44.130.33.0/24

64651*     GOETTINGEN-651-AS       44.224.62.0/23    44.225.124.0/22
64651      GOETTINGEN-651-AS       44.148.62.0/23    44.149.124.0/22

64652*     AMBERG-652-AS           44.224.64.0/23    44.225.128.0/22
64652      AMBERG-652-AS           44.148.64.0/23    44.149.128.0/22

64653*     KASSEL-653-AS           44.224.66.0/23    44.225.132.0/22
64653      KASSEL-653-AS           44.148.66.0/23    44.149.132.0/22

64654*     DUISBURG-ESSEN-654-AS   44.224.68.0/23    44.225.136.0/22    44.130.18.0/24
64654      DUISBURG-ESSEN-654-AS   44.148.68.0/23    44.149.136.0/22    44.130.18.0/24

64655*     BREMEN-655-AS           44.224.70.0/23    44.225.140.0/22
64655      BREMEN-655-AS           44.148.70.0/23    44.149.140.0/22

64656*     SACHSEN-ANHALT-656-AS   44.224.72.0/23    44.225.144.0/22
64656      SACHSEN-ANHALT-656-AS   44.148.72.0/23    44.149.144.0/22

64657*     RAVENSBURG-657-AS       44.224.74.0/23    44.225.148.0/22
64657      RAVENSBURG-657-AS       44.148.74.0/23    44.149.148.0/22

64658*     BRANDENBURG-SUED-658-AS 44.224.76.0/23    44.225.152.0/22
64658      BRANDENBURG-SUED-658-AS 44.148.76.0/23    44.149.152.0/22

64659*     BRANDENBURG-NORD-659-AS 44.224.78.0/23    44.225.156.0/22
64659      BRANDENBURG-NORD-659-AS 44.148.78.0/23    44.149.156.0/22

64660*     FRANKFURT-660-AS        44.224.80.0/23    44.225.160.0/22
64660      FRANKFURT-660-AS        44.148.80.0/23    44.149.160.0/22

64661*     AACHEN-661-AS           44.224.82.0/23    44.225.164.0/22
64661      AACHEN-661-AS           44.148.82.0/23    44.149.164.0/22

64662*     KIEL-662-AS             44.224.84.0/23    44.225.168.0/22
64662      KIEL-662-AS             44.148.84.0/23    44.149.168.0/22

64663*     MUENSTERLAND-663-AS     44.224.86.0/23    44.225.172.0/22
64663      MUENSTERLAND-663-AS     44.148.86.0/23    44.149.172.0/22

64664*     NUERNBERG-664-AS        44.224.88.0/23    44.225.176.0/22    44.130.60.0 44.130.254.0
64664      NUERNBERG-664-AS        44.148.88.0/23    44.149.176.0/22    44.130.60.0 44.130.99.0 44.130.254.0

64665*     FREIBURG-665-AS         44.224.90.0/23    44.225.180.0/22 
64665      FREIBURG-665-AS         44.148.90.0/23    44.149.180.0/22

64666*     WESTFALEN-666-AS        44.224.92.0/23    44.225.184.0/22
64666      WESTFALEN-666-AS        44.148.92.0/23    44.149.184.0/22

64667*     DARMSTADT-667-AS        44.224.94.0/23    44.225.188.0/22
64667      DARMSTADT-667-AS        44.148.94.0/23    44.149.188.0/22

64668      KLEVE2-668-AS           44.148.96.0/23    44.149.192.0/22
64669      METTMANN-669-AS         44.148.98.0/23    44.149.196.0/22
64670      not yet allocated       44.148.100.0/23   44.149.200.0/22
64671      not yet allocated       44.148.102.0/23   44.149.204.0/22
64672      not yet allocated       44.148.104.0/23   44.149.208.0/22
64673      not yet allocated       44.148.106.0/23   44.149.212.0/22
64674      not yet allocated       44.148.108.0/23   44.149.216.0/22
64675      not yet allocated       44.148.110.0/23   44.149.220.0/22

64676      HAMNET-EVENT1-AS        44.148.112.0/23   44.149.224.0/20 # special events  # reserved by DD9QP (until 30.11.2024)
64677      HAMNET-EVENT2-AS        44.148.114.0/23   44.149.240.0/21 # special events  # 
64678      HAMNET-EVENT3-AS        44.148.116.0/23   44.149.248.0/22 # special events  # reserved by CT7AFY (until 1.7.2024)

# ----------
# DL-TEST-AS
# ----------
64679                              DLTEST-AS-16BIT   # local tests in DL
|--4226267900-4226267999           DLTEST-AS-32BIT   # local tests in DL

#          Assignments end here    44.148.117.255    44.149.251.255
#
#          FUTURE USE              44.148.118.0/23 
#          FUTURE USE              44.148.120.0/21

# --------
# HAMCLOUD
# --------
64680      HAMCLOUD-AS                              # HamCloud Spare
64681      HAMCLOUD-AS1           44.148.128.0/20   # HamCloud Datacenter #1
64682      HAMCLOUD-AS2           44.148.144.0/20   # HamCloud Datacenter #2
64683      HAMCLOUD-AS3           44.148.160.0/20   # HamCloud DataCenter #3
#                                 44.148.176.0/20   # temp
#                                 44.148.192.0/18   # HamCloud misc user/services
#
# !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
# !This file is a proposal. Network-aggregation to AS may be subject to change!
# !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
#
# EOF
#


<-- Zurück

  • hamnet/as-list-de.txt
  • Zuletzt geändert: 06.10.2024 15:05 Uhr
  • von dd9qp